Program Courses
For more complete information consult the Graduate Catalog.
NOTE: The University of Arkansas will switch from a 4 digit code system to a 5 digit code system for the Fall 2024 system.
Courses: Cell and Molecular Biology (CEMB)
4 digit code |
5 digit code |
Title | Description |
590V | 5900V | Special Topics in Cell and Molecular Biology | (1-6) (Fa, Sp, Su) Consideration of new areas in Cell and Molecular Biology not yet treated adequately in textbooks or in other courses. This course may be repeated, provided subject matter is different for a maximum of 6 hours of credit. Prerequisite: instructor consent. |
5911 | 59101 | Seminar in Cell and Molecular Biology | (Fa, Sp) Discussion of current topics in Cell and Molecular Biology. All graduate students in the Cell and Molecular Biology degree program must enroll every fall and spring semester in this course or a approved alternate seminar course (alternatives listed below). Prerequisite: graduate standing or senior standing with instructor's consent. |
600V | 6000V | Master's Thesis | (1-6) (Fa, Sp, Su) Prerequisites: graduate standing and consent. |
700V | 7000V | Doctoral Dissertation | (1-6) (Fa, Sp, Su) Prerequisites: graduate standing and consent. |
CEMB Approved Courses
NOTE: Up to 6 of the 24 required credit hours can be taken from other courses. All coursework must be approved by the student's Graduate Advising Committee. The chair of the committee must submit the Course Exception Form regarding courses taken that are not CEMB approved courses
Dept code |
4 digit code |
5 digit code |
4/5000 |
Title |
AGST | 5014 | 50104 | Experimental Design and Laboratory | |
AGST | 5023 | 50203 | * | Principles of Experimentation |
AGST | 5031 | 50301 | SAS Programming for Agricultural Sciences | |
ANSC/POSC | 5123 | 51203 | Advanced Animal Genetics | |
ANSC | 5613 | 56103 | * | Muscle Growth and Development |
ANSC/POSC | 5743L | 57403/57433 | Advanced Analytical Methods in Animal Sciences Laboratory | |
ANSC | 6833 | 68303 | Reproduction in Domestic Animals | |
BIOL | 5003L | 50173 | * | Laboratory in Prokaryote Biology |
BIOL | 5043 | 50403 | * | Prokaryote Biology |
BIOL | 5073 | 50703 | * | Mitochondrial Biology and Medicine |
BIOL | 5153 | 51573 | Practical Programming for Biologists | |
BIOL | 5213 | 52173 | * | Biological Regulation and Subcellular Communication |
BIOL | 5233 | 52373 | * | Genomics and Bioinformatics |
BIOL | 5254 | 52574 | * | Comparative Physiology |
BIOL | 5263 | 52673 | * | Cell Physiology |
BIOL | 5273 | 52773 | * | Endocrinology |
BIOL | 5313 | 53173 | * | Molecular Cell Biology |
BIOL | 5323 | 53273 | * | Comparative Neurobiology |
BIOL | 5404 | 54074 | * | Comparative Botany |
BIOL | 5524 | 55284 | * | Developmental Biology with Laboratory |
BIOL | 5534 | 55304 | Biochemical Genetics | |
BIOL | 5543 | 55473 | * | Developmental Biology |
BIOL | 5553 | 55573 | Astrobiology | |
BIOL | 5563 | 55673 | * | Cancer Biology |
BIOL | 5703 | 57073 | * | Mechanisms of Pathogenesis |
BIOL | 5713 | 57183 | * | Basic Immunology |
BIOL | 5753 | 57503 | * | General Virology |
BIOL | 5793 | 57973 | * | Introduction to Neurobiology |
BIOL | 5873 | 58773 | * | Microbial Molecular Genetics and Informatics |
BIOL | 5973 | 59373 | Biogeochemistry and Global Change | |
BMEG | 5253 | 52503 | Biologics: Next Generation Therapeutics and Their Purification | |
BMEG | 5313 | 53103 | Advanced Biomaterials and Biocompatibility | |
BMEG | 5413 | 54103 | Tissue Engineering | |
BMEG | 5423 | 54203 | Regenerative Medicine | |
BMEG | 5523 | 55203 | * | Biomedical Data and Image Analysis |
CHEG | 5513 | 55103 | Biochemical Engineering Fundamentals | |
CHEM | 5233 | 52303 | Chemical Separations | |
CHEM | 5473 | 54703 | Chemical Kinetics | |
CHEM | 5573 | 55703 | Statistical Thermodynamics | |
CHEM | 5643 | 56403 | Chemistry of Carbohydrates | |
CHEM | 5813 | 58103 | Biochemistry I | |
CHEM | 5843 | 58403 | Biochemistry II | |
CHEM | 6283 | 62803 | Mass Spectrometry | |
CHEM | 6823 | 68203 | Physical Biochemistry | |
CHEM | 6863 | 68603 | Enzymes | |
CHEM | 6873 | 68703 | Molecular Biochemistry | |
CHEM | 6883 | 68803 | Bioenergetics and Biomembranes | |
CSES | 4103 | 41003 | Plant Breeding | |
CSES | 5023 | 50203 | Physiology of Herbicide and Plant Interaction | |
CSES | 5214 | 52104 | Analytical Research Techniques in Agronomy | |
CSES | 5233 | 52303 | Plant Genetic Engineering | |
CSES | 5264 | 52604 | Microbial Ecology | |
CVEG | 5233 | 52303 | Microbiology for Environmental Engineers | |
ELAC | 5043 | 50403 | Research Writing in the STEM Fields | |
ENTO | 6113 | 61103 | Insect Physiology and Molecular Biology | |
EXSC | 5513 | 55103 | Physiology Exercise I | |
EXSC | 5523 | 55203 | Muscle Metabolism in Exercise | |
EXSC | 5543 | 55403 | Cardiovascular Function in Exercise | |
EXSC | 6313 | 63103 | Muscle Physiology | |
FDSC | 5121L | 51201 | ** | Food Microbiology Lab |
FDSC | 5122 | 51202 | ** | Food Microbiology |
FDSC | 6323 | 63203 | Nutraceuticals and Functional Foods | |
FDSC | 6403 | 64003 | Epidemiologic Principles in Food Safety and Public Health | |
FDSC | 6443 | 64403 | Metabolism of Xenobiotics | |
HORT | 5043 | 50403 | Advanced Plant Breeding | |
HORT | 602V | 6020V | Special Topics in Horticulture | |
HORT | 6033 | 60303 | Molecular Plant Breeding | |
HHPR | 6483 | 64803 | Grant Writing | |
NUTR | 5113 | 51103 | Advanced Nutrition I | |
NUTR | 5233 | 52303 | Advanced Nutrition II | |
PLPA | 4333 | 43303 | Biotechnology in Agriculture | |
PLPA | 5603 | 56003 | Plant Pathogenic Fungi | |
PLPA | 6203 | 62003 | Plant Virology | |
PLPA | 6503 | 65003 | Plant Bacteriology | |
POSC | 5313 | 53103 | Domestic Animal Bacteriology | |
POSC/BIOL | 5343 | 53403/53473 | Advanced Immunology | |
POSC/BIOL | 5352L | 53502/53572 | Immunology in the Laboratory | |
POSC | 5873 | 58703 | Molecular Analysis of Foodborne Pathogens | |
POSC/ANSC | 5923 | 59203 | Brain and Behavior | |
POSC/ANSC | 5932 | 59302 | Cardiovascular Physiology of Domestic Animals | |
POSC/ANSC | 5943 | 59403 | Endocrine Physiology of Domestic Animals | |
POSC/ANSC | 5952 | 59502 | Respiratory Physiology of Domestic Animals | |
POSC/ANSC | 5962 | 59602 | Gastrointestinal/Digestive Physiology of Domestic Animals | |
POSC/ANSC | 5972 | 59702 | Renal Physiology of Domestic Animals | |
PSYC | 6133 | 61303 | Advanced Behavioral Neuroscience | |
STAT | 5001L | 50131 | Statistics Methods Laboratory | |
STAT | 5003 | 50133 | Statistical Methods |
*- Some courses are dual listed Senior (4000) and Graduate (5000) level. These must
be taken at the 5000 level. Students who completed these courses at the 4000 level
during their undergraduate career may not take them again at the 5000 level for CEMB
graduate credit.
**-These courses have both undergraduate and graduate sections. Students who took
the undergraduate section may not repeat them or count them for CEMB graduate credit.
CEMB Approved Seminar Courses
Dept Code | 4 digit code | 5 digit code | Title |
CEMB | 5911 | 59101 | Graduate Seminar (Seminar in Cell and Molecular Biology) |
BIOL | 5001 | 50071 | Seminar in Biology: Professional Development or Cell Sooiee |
BMEG | 5801/5811 | 58001/58101 | Graduate Seminar I / Graduate Seminar II |
CHEM | 6011 | 60101 | Chemistry Seminar |
POSC | 5901 | 59001 | Graduate Seminar |
Cross-Listed Courses
These courses are cross-listed between different departments. Only one entry occurs in the listing of approved courses. Cross-listed courses count toward the required hours in the program.
Primary Listing: | Cross Listed as: |
---|---|
ANSC 5123 (ANSC 51203) | POSC 5123 (POSC 51203) |
ANSC 5743L (ANSC 57403) | POSC 5743L (POSC 57433 |
BIOL 5343 (BIOL 53473) | POSC 5343 (POSC 53403) |
BIOL 5352L (BIOL 53572) | POSC 5352L (POSC 53502) |
FDSC 5122** (FDSC 51202**) | BIOL 5122** (BIOL 51262**) |
POSC 5923 (POSC 59203) | ANSC 5923 (ANSC 59203) |
POSC 5932 (POSC 59302) | ANSC 5932 (ANSC 59302) |
POSC 5943 (POSC 59403) | ANSC 5943 (ANSC 59403) |
POSC 5952 (POSC 59502) | ANSC 5952 (ANSC 59502) |
POSC 5962 (POSC 59602) | ANSC 5962 (ANSC 59602) |
POSC 5972 (POSC 59702) | ANSC 5972 (ANSC 59702) |